Umuvuduko wamazi urwego rwohereza ibintu byashizweho kugirango wirinde gufunga cyangwa kuzibira mubintu byumva. Iyi mikorere itanga igipimo kidahwitse kandi cyuzuye cyurwego rwamazi, ndetse no mubisabwa aho amazi ashobora kuba arimo imyanda, imyanda, cyangwa ibindi bintu byangiza.
Urwego rwo kurwanya gufunga urwego rwamazi.
● Imiterere ihamye kandi ikomeye & nta bice byimuka.
Tanga OEM, guhinduka byoroshye.
Amazi n'amavuta byombi birashobora gupimwa neza cyane, bigira ingaruka ku bucucike bw'ikigereranyo cyapimwe.
e anti-clogging pression fluid urwego rwohereza ibintu byinshi kandi birakwiriye gukoreshwa mubikorwa bitandukanye muruganda. Irashobora gukoreshwa munganda zitunganya amazi mabi, ibigega byinganda, ibikoresho byo gutunganya imiti, ibikoresho byo kubikamo, nibindi bikorwa byo kugenzura urwego rwamazi aho gufunga biteye impungenge.
Field Inganda zikora inganda zitunganya urwego rwo kugenzura no kugenzura.
● Kugenda no kubaka ubwato.
Gukora indege no gukora indege.
System Sisitemu yo gucunga ingufu.
Urwego rwo gupima amazi na sisitemu yo gutanga amazi.
Supply Gutanga amazi yo mu mijyi no gutunganya imyanda.
Monitoring Gukurikirana hydrologiya no kugenzura.
Construction Kubaka urugomero n’amazi.
Equipment Ibikoresho n'ibiribwa.
Equipment Ibikoresho byubuvuzi.
Urwego rwo gupima | 0 ~ 200m | Ukuri | ± 0.5% FS |
Ikimenyetso gisohoka | 4-20mA, 0- 10V | Tanga voltage | DC 9 ~ 36 (24) V. |
Ubushyuhe bwo gukora | -30 ~ 50 C. | Ubushyuhe bw'indishyi | -30 ~ 50 C. |
Iterambere rirambye | ≤ ± 0.2% FS / umwaka | Kurenza urugero | 200% FS |
Kurwanya imitwaro | ≤ 500Ω | Gupima uburyo | Amazi |
Ubushuhe bugereranije | 0 ~ 95% | Umugozi wibikoresho | Umugozi wa polyurethane |
Uburebure bw'insinga | 0 ~ 200m | Ibikoresho bya Diaphragm | 316L ibyuma bitagira umwanda |
Icyiciro cyo kurinda | IP68 | Igikonoshwa | 304 ibyuma |
E. g. X D B 5 0 3 - 5 M - 2 - A - b - 0 5 - W a t e r
1 | Ubujyakuzimu | 5M |
M (Metero) | ||
2 | Tanga voltage | 2 |
2 (9 ~ 36 (24) VCD) X (Abandi babisabwe) | ||
3 | Ikimenyetso gisohoka | A |
A (4-20mA) B (0-5V) C (0.5-4.5V) D (0-10V) F (1-5V) G (I2C) H (RS485) X (Abandi babisabwe) | ||
4 | Ukuri | b |
a (0.2% FS) b (0.5% FS) X (Abandi babisabwe) | ||
5 | Umugozi wubatswe | 05 |
01 (1m) 02 (2m) 03 (3m) 04 (4m) 05 (5m) 06 (Ntabwo) X (Abandi babisabye) | ||
6 | Umuvuduko ukabije | Amazi |
X (Nyamuneka menya neza) |