1. Ubwubatsi bukomeye butagira ibyuma byubatswe hamwe nuburyo bwihariye bwubaka butuma kuramba no kuramba.
2. Impinduka ntoya kandi ntoya ifasha ibintu byinshi kandi byoroshye kwishyiriraho.
3. Igikorwa cyuzuye cyo gukingira imbaraga za voltage zirinda ihindagurika ryamashanyarazi.
4. Ibiciro byoroheje nibisubizo byubukungu bitanga ibisubizo byingutu byo gupima ibisubizo.
5. Inkunga ya OEM hamwe nuburyo bworoshye bwo guhitamo iboneka kugirango uhindure transmitter kubisabwa byihariye.
1. Ubwenge bwa IoT burigihe sisitemu yo gutanga amazi.
2. Imashini zubwubatsi, kugenzura ibikorwa byinganda, no gukurikirana.
3. Uburyo bwo gutunganya ingufu n’amazi.
4. Ibyuma, inganda zoroheje, hamwe no kurengera ibidukikije.
5. Imashini zubuvuzi nubuhinzi, hamwe nibikoresho byo gupima.
Urwego rw'ingutu | -1 ~ 0 ~ 600 bar | Iterambere rirambye | ≤ ± 0.2% FS / umwaka |
Ukuri | | Igihe cyo gusubiza | ≤3ms |
Injiza voltage | | Umuvuduko ukabije | 150% FS |
Ikimenyetso gisohoka | | Umuvuduko ukabije | 300% FS |
Urudodo | G1 / 2, G1 / 4 | Ubuzima bwinzira | Inshuro 500.000 |
Umuyoboro w'amashanyarazi | Hirschmann DIN43650A | Ibikoresho byo guturamo | 304 ibyuma |
Ubushyuhe bwo gukora | -40 ~ 105 ℃ | ||
Ubushyuhe bw'indishyi | -20 ~ 80 ℃ | Icyiciro cyo kurinda | IP65 |
Imikorere ikora | ≤3mA | Icyiciro-kiturika | Exia II CT6 |
Kugabanuka k'ubushyuhe (zeru & sensitivite) | ≤ ± 0.03% FS / ℃ | Ibiro | ≈0.25kg |
Kurwanya insulation | > 100 MΩ kuri 500V |
Urugero XDB309- 25M - 01 - 2 - A - G1 - W6 - b - 03 - Amavuta
1 | Urwego rw'ingutu | 25M |
M (Mpa) B (Bar) P (Psi) X (Abandi babisabwe) | ||
2 | Ubwoko bw'ingutu | 01 |
01 (Gauge) 02 (Absolute) | ||
3 | Tanga voltage | 2 |
0 (5VCD) 1 (12VCD) 2 (9 ~ 36 (24) VCD) 3 (3.3VCD) X (Abandi babisabwe) | ||
4 | Ikimenyetso gisohoka | A |
A (4-20mA) B (0-5V) C (0.5-4.5V) D (0-10V) E (0.4-2.4V) F (1-5V) G (I2C) X (Abandi babisabwe) | ||
5 | Guhuza igitutu | G1 |
G1 (G1 / 4) X (Abandi babisabye) | ||
6 | Guhuza amashanyarazi | W6 |
W6 (Hirschmann DIN43650A) X (Abandi babisabwe) | ||
7 | Ukuri | b |
b (0.5% FS) c (1.0% FS) X (Abandi babisabwe) | ||
8 | Umugozi wubatswe | 03 |
01 (0.3m) 02 (0.5m) 03 (1m) X (Abandi babisabwe) | ||
9 | Umuvuduko ukabije | Amavuta |
X (Nyamuneka menya neza) |
Inyandiko:
1) Nyamuneka nyamuneka uhuze imashini itanga igitutu ihuza itandukaniro ryamashanyarazi atandukanye.
Niba imiyoboro itanga igitutu izanye umugozi, nyamuneka reba ibara ryiza.
2) Niba ufite ibindi bisabwa, nyamuneka twandikire hanyuma wandike urutonde.